jvarkit

VCFPredictions

Last commit

Basic Variant Effect prediction using gtf

Usage

Usage: vcfpredictions [options] Files
  Options:
    --bcf-output
      If this program writes a VCF to a file, The format is first guessed from 
      the file suffix. Otherwise, force BCF output. The current supported BCF 
      version is : 2.1 which is not compatible with bcftools/htslib (last 
      checked 2019-11-15)
      Default: false
    --generate-vcf-md5
      Generate MD5 checksum for VCF output.
      Default: false
  * -k, -g, --gtf
      A GTF (General Transfer Format) file. See 
      https://www.ensembl.org/info/website/upload/gff.html . Please note that 
      CDS are only detected if a start and stop codons are defined.
    -h, --help
      print help and exit
    --helpFormat
      What kind of help. One of [usage,markdown,xml].
    -o, --out
      Output file. Optional . Default: stdout
    -os, --output-syntax, --syntax
      Output formatting syntax.
      Default: SnpEff
      Possible Values: [Native, Vep, SnpEff]
  * -R, --reference
      Indexed fasta Reference file. This file must be indexed with samtools 
      faidx and with picard CreateSequenceDictionary
    --version
      print version and exit

Keywords

Compilation

Requirements / Dependencies

Download and Compile

$ git clone "https://github.com/lindenb/jvarkit.git"
$ cd jvarkit
$ ./gradlew vcfpredictions

The java jar file will be installed in the dist directory.

Creation Date

20160318

Source code

https://github.com/lindenb/jvarkit/tree/master/src/main/java/com/github/lindenb/jvarkit/tools/vcfannot/VCFPredictions.java

Unit Tests

https://github.com/lindenb/jvarkit/tree/master/src/test/java/com/github/lindenb/jvarkit/tools/vcfannot/VCFPredictionsTest.java

Contribute

License

The project is licensed under the MIT license.

Citing

Should you cite vcfpredictions ? https://github.com/mr-c/shouldacite/blob/master/should-I-cite-this-software.md

The current reference is:

http://dx.doi.org/10.6084/m9.figshare.1425030

Lindenbaum, Pierre (2015): JVarkit: java-based utilities for Bioinformatics. figshare. http://dx.doi.org/10.6084/m9.figshare.1425030

First described in http://plindenbaum.blogspot.fr/2011/01/my-tool-to-annotate-vcf-files.html.

Examples

Example 1

$java -jar  dist/vcfpredictions.jar  \
	-R human_g1k_v37.fasta \
	--gtf Homo_sapiens.GRCh37.75.gtf \
	input.vcf.gz | bgzip > result.vcf.gz

Annotate 1000 genomes

$  curl "ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/release/20110521/ALL.chr1.phase1_release_v3.20101123.snps_indels_svs.genotypes.vcf.gz" |\
gunzip -c |\
java -jar dist/vcfpredictions.jar \
  -R  human_g1k_v37.fasta \
  --gtf Homo_sapiens.GRCh37.75.gtf  |\
cut -d '    ' -f 1-8 | grep -A 10 CHROM


#CHROM	POS	ID	REF	ALT	QUAL	FILTER	INFO
1	10583	rs58108140	G	A	100	PASS	AA=.;AC=314;AF=0.14;AFR_AF=0.04;AMR_AF=0.17;AN=2184;ASN_AF=0.13;AVGPOST=0.7707;ERATE=0.0161;EUR_AF=0.21;LDAF=0.2327;PRED=|||||intergenic_variant;RSQ=0.4319;SNPSOURCE=LOWCOV;THETA=0.0046;VT=SNP
1	10611	rs189107123	C	G	100	PASS	AA=.;AC=41;AF=0.02;AFR_AF=0.01;AMR_AF=0.03;AN=2184;ASN_AF=0.01;AVGPOST=0.9330;ERATE=0.0048;EUR_AF=0.02;LDAF=0.0479;PRED=|||||intergenic_variant;RSQ=0.3475;SNPSOURCE=LOWCOV;THETA=0.0077;VT=SNP
1	13302	rs180734498	C	T	100	PASS	AA=.;AC=249;AF=0.11;AFR_AF=0.21;AMR_AF=0.08;AN=2184;ASN_AF=0.02;AVGPOST=0.8895;ERATE=0.0058;EUR_AF=0.14;LDAF=0.1573;PRED=uc010nxq.1|||||intron_variant;RSQ=0.6281;SNPSOURCE=LOWCOV;THETA=0.0048;VT=SNP
1	13327	rs144762171	G	C	100	PASS	AA=.;AC=59;AF=0.03;AFR_AF=0.02;AMR_AF=0.03;AN=2184;ASN_AF=0.02;AVGPOST=0.9698;ERATE=0.0012;EUR_AF=0.04;LDAF=0.0359;PRED=uc010nxq.1|||||intron_variant;RSQ=0.6482;SNPSOURCE=LOWCOV;THETA=0.0204;VT=SNP
1	13957	rs201747181	TC	T	28	PASS	AA=TC;AC=35;AF=0.02;AFR_AF=0.02;AMR_AF=0.02;AN=2184;ASN_AF=0.01;AVGPOST=0.8711;ERATE=0.0065;EUR_AF=0.02;LDAF=0.0788;PRED=uc010nxq.1|||||;RSQ=0.2501;THETA=0.0100;VT=INDEL
1	13980	rs151276478	T	C	100	PASS	AA=.;AC=45;AF=0.02;AFR_AF=0.01;AMR_AF=0.02;AN=2184;ASN_AF=0.02;AVGPOST=0.9221;ERATE=0.0034;EUR_AF=0.02;LDAF=0.0525;PRED=uc010nxq.1|||||3_prime_UTR_variant;RSQ=0.3603;SNPSOURCE=LOWCOV;THETA=0.0139;VT=SNP
1	30923	rs140337953	G	T	100	PASS	AA=T;AC=1584;AF=0.73;AFR_AF=0.48;AMR_AF=0.80;AN=2184;ASN_AF=0.89;AVGPOST=0.7335;ERATE=0.0183;EUR_AF=0.73;LDAF=0.6576;PRED=|||||intergenic_variant;RSQ=0.5481;SNPSOURCE=LOWCOV;THETA=0.0162;VT=SNP
1	46402	rs199681827	C	CTGT	31	PASS	AA=.;AC=8;AF=0.0037;AFR_AF=0.01;AN=2184;ASN_AF=0.0017;AVGPOST=0.8325;ERATE=0.0072;LDAF=0.0903;PRED=|||||intergenic_variant;RSQ=0.0960;THETA=0.0121;VT=INDEL
1	47190	rs200430748	G	GA	192	PASS	AA=G;AC=29;AF=0.01;AFR_AF=0.06;AMR_AF=0.0028;AN=2184;AVGPOST=0.9041;ERATE=0.0041;LDAF=0.0628;PRED=|||||intergenic_variant;RSQ=0.2883;THETA=0.0153;VT=INDEL
1	51476	rs187298206	T	C	100	PASS	AA=C;AC=18;AF=0.01;AFR_AF=0.01;AMR_AF=0.01;AN=2184;ASN_AF=0.01;AVGPOST=0.9819;ERATE=0.0021;EUR_AF=0.01;LDAF=0.0157;PRED=|||||intergenic_variant;RSQ=0.5258;SNPSOURCE=LOWCOV;THETA=0.0103;VT=SNP

See also